How 27 dialers make you commit,from their own pricing pages.
None of the 27 dialers we checked bills by the week. 6 do not publish a price at all. Of the 21 that do, 18 charge less only if you pay for a year. Every row below links the vendor page it was read from.
The numbers
- 0 of 27 bill weekly. The shortest commitment any of them sells is a month.
- 6 of 27 show no price: you fill in a form or book a demo first.
- 18 of the 21 with a public price charge less if you pay for a year.
- 3 sell nothing shorter than three months or a year.
- 6 will not sell a single seat; the largest minimum is 50.
- 1 states a required one-time onboarding fee on its pricing page.
Every dialer, as its pricing page states it
| DIALER | PRICE ON ITS SITE | SHORTEST COMMITMENT | LOWER PRICE FOR A YEAR | SEAT MINIMUM | ONE-TIME FEE | WHAT THE PAGE SAYS |
|---|---|---|---|---|---|---|
| DialerSeat | Yes | A week | No | 1 | None | $35 per seat per week, billed weekly, with no contract; cancel any week. |
| 3CX | Yes | A year | Not stated | 1 | None stated | One flat annual licence for the whole system, priced by simultaneous calls. Source |
| Aircall | Yes | A month | Yes | 3 | None stated | Essentials and Professional need at least three users; paying annually saves 25%. Source |
| Aloware | Yes | A month | Yes | 5 | None stated | Its plan cards state minimums of 10 users on iPro and 5 on uPro and xPro. Source |
| BatchDialer | Yes | A month | Yes | 1 | None stated | Starter is $119 a month per agent, or $95 a month when the year is paid up front. Source |
| CallTools | Quote only | Set in the quote | Not stated | Not stated | None stated | Its pricing page is a form; a specialist then sends a quote. Source |
| Close | Yes | A month | Yes | 1 | None stated | No contract; paying annually saves up to 50%. Source |
| CloudTalk | Yes | A month | Yes | 1 | None stated | Starter and Essential can be bought one seat at a time; Expert needs at least three licences. Source |
| Convoso | Quote only | Set in the quote | Yes | Not stated | None stated | Its pricing FAQ says it primarily sells annual plans, currently 20% off. Source |
| Dialer.io | Quote only | Three months | Not stated | Not stated | None stated | Its FAQ requires an initial three-month commitment, then month to month. Source |
| Dialpad | Yes | A month | Yes | 1 | None stated | Monthly or annual; its contact-center Premium plan is sold annually only. Source |
| Five9 | Yes | Not stated | Not stated | 50 | None stated | Core is $159 per concurrent seat per month, with a minimum of 50 seats. Source |
| GoHighLevel | Yes | A month | Yes | 1 | None stated | Month to month with no long-term contract; Starter is $97 a month or $970 a year. Source |
| HubSpot | Yes | A month | Yes | 1 | $1,500 onboarding on Professional, $3,500 on Enterprise | Starter commits monthly; Professional is billed monthly but commits you to a year. Source |
| JustCall | Yes | A month | Yes | 2 | None stated | At least two licences; Team is $39 a user billed monthly, $29 billed annually. Source |
| Kixie | Quote only | Set in the quote | Not stated | Not stated | None stated | No price on its plans page; it offers a 7-day free trial. Source |
| Mojo Dialer | Yes | A month | No | 1 | None stated | Prepaid monthly, with no long-term contract, setup fee or cancellation penalty. Source |
| Nextiva | Yes | A month | Yes | 1 | None stated | Its annual prices require a paid term of 12 months or longer. Source |
| Orum | Quote only | Not stated | Not stated | 9 | None stated | Its pricing page states a nine-seat minimum and asks you to request a price. Source |
| PhoneBurner | Yes | A month | Yes | 1 | None stated | Standard is $165 a user billed monthly, or $140 a month billed annually. Source |
| ReadyMode | Yes | A month | Yes | 1 | None stated | Setup fee waived. Annual plans are paid up front for 12 months and renew automatically. Source |
| REDX | Yes | A month | Yes | 1 | None stated | Monthly or annual; the annual bundles cost less per month. Source |
| RingCentral | Yes | A month | Yes | 1 | None stated | Paying annually saves up to 33%; RingCX, where the dialer is, starts at $65 a user. Source |
| Ringover | Yes | A year | Yes | 3 | None stated | Both published plans carry a 12-month commitment and a three-user minimum. Source |
| smrtPhone | Yes | A month | Yes | 1 | None stated | Yearly billing gives two months free; the dialer is an add-on. Source |
| Talkdesk | Yes | Not stated | Not stated | Not stated | None stated | Prices are published; terms are not, except Talkdesk Express, which needs no commitment. Source |
| WAVV | Yes | A month | Yes | 1 | None stated | Sold monthly, quarterly or annually, with discounts from five seats. Source |
| Ytel | Quote only | Set in the quote | Not stated | Not stated | None stated | Its pricing links lead to booking a demo. Source |
How we counted
Each row was read from the vendor’s own pricing page or FAQ on 2026-11-13, and nowhere else. Where the page does not say, the cell says not stated: nothing is filled in from review sites, resellers or memory.
A lower price for a year means paying annually buys a lower rate than paying monthly. A seat minimum is the smallest number of seats the cheapest published plan allows. A one-time fee counts only when the pricing page says it is required.
Left out, and why:
- DialedIn: No vendor site we could find; the address that carries its name is an unrelated newsletter.
- VICIdial: Free, open-source software. VICIhost, its official host, publishes no price on its site.
Seen a term that has changed? Email support@dialerseat.com with the vendor’s page and the row is corrected and re-dated.
What it means for a short campaign
A two-week campaign on a dialer that sells a month at a time costs a month. On one with a year’s commitment it costs a year, and a seat minimum multiplies either. The prices themselves are side by side in the dialer pricing index.
Cite this page
Free to quote, link and reference. Please credit the source with a link. The HTML is ready to paste.