What time is itin that area code?
Type an area code or a full phone number to see the state it belongs to, its time zone, the local time there right now, and whether it is inside the federal telemarketing window of 8 a.m. to 9 p.m. Below it, every US area code is listed by state with the current local time.
Time zone: Central (America/Chicago). Local time there now: Thu 7:28 AM.
Outside the federal telemarketing window (8 a.m. to 9 p.m. local time). Some states are stricter: see the calling hours tool. Texas spans more than one time zone; this is the zone most of it uses.
Other area codes in Texas: 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 945, 956, 972, 979
| الولاية | Area codes | Time zone | Local time |
|---|---|---|---|
| Alabama | 205, 251, 256, 334, 483, 659, 938 | Central | Thu 7:28 AM |
| Alaska | 907 | Alaska | Thu 4:28 AM |
| Arizona | 480, 520, 602, 623, 928 | Mountain (Arizona, no DST) | Thu 6:28 AM |
| Arkansas | 327, 479, 501, 870 | Central | Thu 7:28 AM |
| California | 209, 213, 279, 310, 323, 335, 338, 350, 369, 408, 415, 424, 442, 446, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 747, 760, 764, 805, 818, 820, 831, 840, 853, 858, 909, 916, 925, 935, 949, 951 | Pacific | Thu 5:28 AM |
| Colorado | 303, 719, 720, 748, 970, 983 | Mountain | Thu 6:28 AM |
| Connecticut | 203, 475, 860, 959 | Eastern | Thu 8:28 AM |
| Delaware | 302 | Eastern | Thu 8:28 AM |
| District of Columbia | 202, 771 | Eastern | Thu 8:28 AM |
| Florida | 239, 305, 321, 352, 386, 407, 448, 561, 656, 689, 727, 754, 772, 786, 813, 850, 863, 904, 941, 954 | Eastern | Thu 8:28 AM |
| Georgia | 229, 404, 470, 478, 678, 706, 762, 770, 912, 943 | Eastern | Thu 8:28 AM |
| Hawaii | 808 | Hawaii | Thu 3:28 AM |
| Idaho | 208, 986 | Mountain | Thu 6:28 AM |
| Illinois | 217, 224, 309, 312, 331, 447, 464, 524, 618, 630, 708, 730, 773, 779, 815, 847, 872 | Central | Thu 7:28 AM |
| Indiana | 219, 260, 317, 460, 463, 574, 765, 812, 930 | Eastern | Thu 8:28 AM |
| Iowa | 319, 515, 563, 641, 712 | Central | Thu 7:28 AM |
| Kansas | 316, 620, 785, 913 | Central | Thu 7:28 AM |
| Kentucky | 270, 357, 364, 502, 606, 859 | Eastern | Thu 8:28 AM |
| Louisiana | 225, 318, 337, 504, 985 | Central | Thu 7:28 AM |
| Maine | 207 | Eastern | Thu 8:28 AM |
| Maryland | 240, 301, 410, 443, 667 | Eastern | Thu 8:28 AM |
| Massachusetts | 339, 351, 413, 508, 617, 774, 781, 857, 978 | Eastern | Thu 8:28 AM |
| Michigan | 231, 248, 269, 313, 517, 586, 616, 679, 734, 810, 906, 947, 989 | Eastern | Thu 8:28 AM |
| Minnesota | 218, 320, 507, 612, 651, 763, 952 | Central | Thu 7:28 AM |
| Mississippi | 228, 601, 662, 769 | Central | Thu 7:28 AM |
| Missouri | 314, 417, 557, 573, 636, 660, 816, 975 | Central | Thu 7:28 AM |
| Montana | 406 | Mountain | Thu 6:28 AM |
| Nebraska | 308, 402, 531 | Central | Thu 7:28 AM |
| Nevada | 702, 725, 775 | Pacific | Thu 5:28 AM |
| New Hampshire | 603 | Eastern | Thu 8:28 AM |
| New Jersey | 201, 551, 609, 640, 732, 848, 856, 862, 908, 973 | Eastern | Thu 8:28 AM |
| New Mexico | 505, 575, 957 | Mountain | Thu 6:28 AM |
| New York | 212, 315, 329, 332, 347, 363, 516, 518, 585, 607, 631, 645, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934 | Eastern | Thu 8:28 AM |
| North Carolina | 252, 336, 472, 704, 743, 828, 910, 919, 980, 984 | Eastern | Thu 8:28 AM |
| North Dakota | 701 | Central | Thu 7:28 AM |
| Ohio | 216, 220, 234, 283, 326, 330, 341, 380, 419, 436, 440, 513, 567, 614, 740, 932, 937 | Eastern | Thu 8:28 AM |
| Oklahoma | 405, 539, 572, 580, 918 | Central | Thu 7:28 AM |
| Oregon | 458, 503, 541, 971 | Pacific | Thu 5:28 AM |
| Pennsylvania | 215, 223, 267, 272, 412, 445, 484, 570, 582, 610, 717, 724, 814, 874, 878 | Eastern | Thu 8:28 AM |
| Puerto Rico | 787, 939 | Atlantic | Thu 9:28 AM |
| Rhode Island | 401 | Eastern | Thu 8:28 AM |
| South Carolina | 803, 821, 839, 843, 854, 864 | Eastern | Thu 8:28 AM |
| South Dakota | 605 | Central | Thu 7:28 AM |
| Tennessee | 423, 615, 629, 729, 731, 865, 901, 931, 988 | Central | Thu 7:28 AM |
| Texas | 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 945, 956, 972, 979 | Central | Thu 7:28 AM |
| US Virgin Islands | 340 | Atlantic | Thu 9:28 AM |
| Utah | 385, 435, 801 | Mountain | Thu 6:28 AM |
| Vermont | 802 | Eastern | Thu 8:28 AM |
| Virginia | 276, 434, 540, 571, 686, 703, 746, 757, 804, 826, 948 | Eastern | Thu 8:28 AM |
| Washington | 206, 253, 360, 425, 509, 564 | Pacific | Thu 5:28 AM |
| West Virginia | 304, 681 | Eastern | Thu 8:28 AM |
| Wisconsin | 262, 274, 353, 414, 534, 608, 715, 920 | Central | Thu 7:28 AM |
| Wyoming | 307 | Mountain | Thu 6:28 AM |
An area code tells you where a number was issued, not where the person is today: mobile numbers keep their area code when people move. States that span two time zones are shown in the zone most of the state uses.
Questions people ask
How do I find the time zone of an area code?
Every US area code belongs to a state, and the state gives the time zone. A few states span two zones, so near the edges of a calling window check the person’s own city.
Does an area code show where someone lives?
It shows where the number was issued. Mobile numbers keep their area code when people move, so treat it as a strong hint, not an address.
What are toll-free area codes?
800, 833, 844, 855, 866, 877 and 888. They are not tied to a place and usually reach a business, not a person.
DialerSeat uses this same table to call each lead in their own time zone, and dials with local presence by default. $35 a week per seat.
استخدم هذه الأداة على موقعك
مجاني للاقتباس والربط والتضمين. يُرجى ذكر المصدر برابط. كود HTML جاهز للصق.